Unlegierter kohlenstoffarmer Stahl mit einer Mindeststreckgrenze von 275 < ReH ≤ 360 N/mm2 a und mit der folgenden Analyse:
C ≤ 0,25%; Si ≤ 0,60%; Mn ≤ 1,8%; Mo ≤ 0,70%b; S ≤ 0,045%; P ≤ 0,045%; Cu ≤ 0,40%b; Ni ≤ 0,5%b; Cr ≤ 0,3%b; (0,4% für Gusseisen; Nb ≤0,06%; V ≤ 0,1%b; Ti ≤0,05%;
Anmerkungen:
a Gemäß den Vorgaben der Normen für Stahlprodukte kann, ReH ersetzt werden durch Rp0,2 oder Rt0,5;
b Ein höherer Wert wird akzeptiert, sofern Cr+Mo+Ni+Cu+V ≤ 0,75%
Eigenschaften von unlegiertem kohlenstoffarmem Stahl
Unlegierte kohlenstoffarme Stähle sind Stähle, die andere Legierungselemente wie Mangan, Chrom, Nickel, Vanadium oder Titan in geringeren Mengen enthalten. In Bezug auf ihre Qualität können sie besondere Eigenschaften hinsichtlich Zähigkeit, Korngröße, Umformbarkeit, Streckgrenze, Duktilität, Kaltumformbarkeit und Schweißbarkeit aufweisen.
Kohlenstoffgehalt: C ≤ 0,25%
Spezifizierte Streckgrenze: 275 < ReH ≤ 360 N/mm2
Anwendungsbereiche von unlegiertem kohlenstoffarmem Stahl
Aufgrund des moderaten Kohlenstoffgehalts und der festgelegten geringen Legierungsanteile eignen sich die Stähle dieser Werkstoffgruppe für Einsatztemperaturen bis ca. 300 °C. Diese Stähle weisen zudem festgelegte Festigkeitseigenschaften wie Streckgrenze oder Zugfestigkeit auf. Diese Eigenschaften machen diese Werkstoffgruppe unverzichtbar unter anderem bei der Herstellung von Bauteilen und Maschinen sowie von Druckgeräten für die chemische Industrie, die Ölindustrie und andere Branchen.
Typische unlegierte kohlenstoffarme Stähle der Gruppe 1.2
| Name | Number | Standard | Product | Remarks |
|---|---|---|---|---|
| P280GH | 1.0426 | EN 10222-2 | Forgings | EN 13445-2 & EN 12953-2 |
| L290ME | 1.0429 | EN ISO 3183 | Pipe for gas pipelines | – |
| P355GH | 1.0473 | EN 10028-2 EN 10273 | Plate Bar | EN 13445-2 EN 13445-2 |
| P285NH | 1.0477 | EN 10222-4 | Forging | EN 13445-2 |
| P285QH | 1.0478 | EN 10222-4 | Forging | EN 13445-2 & 13480-2 |
| P295GH P295GH | 1.0481 1.0481 | EN 10028-2 EN 10273 | Plate Bar | EN 13445-2 & 13480-2 & 12953-2 EN 13445-2 |
| L290GA | 1.0483 | EN ISO 3183 | Pipe for Pipelines | – |
| L290NE L290NB L290NE | 1.0484 1.0484 1.0484 | EN ISO 3183 EN 10208-2 EN 10253-2 | Pipe for Pipelines Pipe for Pipelines Fittings | – EN 13445-2 EN 13445-2 |
| P305GH | 1.0436 | EN 10222-2 | Forgings | EN 13445-2 |
| P355N P355N P355N P355N TC2 | 1.0562 1.0562 1.0562 1.0562 | EN 10028-3 EN 10216-3 EN 10217-3 EN 10253-2 | Plate Seamless Tube Welded Tube Fitting | EN 13445-2 & 13480-2 EN 13445-2 & 13480-2 EN 13445-2 & 13480-2 EN 13445-2 & 13480-2 |
| P355NH P355NH P355NH P355NH P355NH P355NH TC2 | 1.0565 1.0565 1.0565 1.0565 1.0565 1.0565 | EN 10028-3 EN 10273 EN 10216-3 EN 10217-3 EN 10222-4 EN 10253-2 | Plate Bar Seamless Tube Welded Tube Forging Fitting | EN 13445-2 & 13480-2 & 12953-2 EN 13445-2 & 13480-2 EN 13445-2 & 13480-2 EN 13445-2 & 13480-2 EN 13445-2 EN 13445-2 |
| P355GH | 1.0473 1.0473 | EN 10028-2 EN 10273 | Plate Bar | EN 13445-2 & 13480-2 & 12953-2 EN 13445-2 & 13480-2 |
| P355NL1 P355NL1 P355NL1 P355NL1 TC2 | 1.0566 1.0566 1.0566 1.0566 | EN 10028-3 EN 10216-3 EN 10217-3 EN 10253-2 | Plate Seamless Tube Welded Tube Fitting | EN 13445-2 & 13480-2 EN 13445-2 & 13480-2 EN 13445-2 & 13480-2 EN 13445-2 |
| P355QH | 1.0571 | EN 10222-4 | Forging | EN 13445-2 & EN 13480-2 |
| L360NE L360NB L360NE | 1.0582 1.0582 1.0582 | EN ISO 3183 EN 10208-2 EN 10253-2 | Pipe for pipelines Pipe for pipelines Fittings | – EN 13445-2 EN 13445-2 |
| L360ME L360MB | 1.0578 1.0578 | EN ISO 3183 EN 10208-2 | Pipe for pipelines Pipe for Pipelines | – – |
| L360QE L360QB L360QE | 1.8948 1.8948 1.8948 | EN ISO 3183 EN 10208-2 EN 10253-2 | Pipe for pipelines Pipe for pipelines Fitting | – – – |
| GP280GH | 1.0625 | EN 10213 | Steel casting | EN 13445-2 & EN 13480-2 |
| P355NL2 P355NL2 P355NL2 P355NL2 | 1.1106 1.1106 1.1106 1.1106 | EN 10028-3 EN 10216-3 EN 10217-3 EN 10253-2 | Plate Seamless Tube Welded Tube Fittings | EN 13445-2 & 13480-2 EN 13445-2 & 13480-2 EN 13445-2 & 13480-2 EN 13445-2 & 13480-2 |
| 18MnMo4-5 | 1.5414 | EN 10028-2 | Plate | EN 13445-2 & EN 13480-2 |
| 15MnMoV4-5 | 1.5402 | EN 10222-2 | Forging | EN 13445-2 |
| 20MnNb5 | 1.0471 | EN 10216-2 | Seamless Tube | EN 13445-2 & EN 13480-2 |
| 16Mo3 16Mo3 16Mo3 16Mo3 16Mo3 16Mo3 TC2 P1 F1 WP1 | 1.5415 1.5415 1.5415 1.5415 1.5415 1.5415 – – – | EN 10028-2 EN 10273 EN 10216-2 EN 10217-5 EN 10222-2 EN 10253-2 ASTM A335 ASTM A182 ASTM A234 | Plate Bar Seamless Tube Submerged arc welded tubes Forgings Fittings Seamless and welded tubes Forgings Fittings | EN 13445-2 & 13480-2 & 12953-2 EN 13445-2 & 13480-2 EN 13445-2 & 13480-2 & 12953-2 EN 13445-2 & 13480-2 EN 13445-2 & 13480-2 & EN 12953-2 EN 13445-2 & 13480-2 ASME BPVC ASME BPVC ASME BPVC |
| G18Mo5 | 1.5422 | EN 10213 | Steel casting | EN 13445-2 |
| G20Mn5 | 1.6220 | EN 10213 | Steel casting | EN 13445-2 |
| P355M | 1.8821 | EN 10028-5 | Plate | EN 13445-2 & 13480-2 |
| P355ML1 | 1.8832 | EN 10028-5 | Plate | EN 13445-2 & 13480-2 |
| P355ML2 | 1.8833 | EN 10028-5 | Plate | EN 13445-2 & 13480-2 |
| P355Q | 1.8866 | EN 10028-6 | Plate | EN 13445-2 & 13480-2 |
| P355QH | 1.8867 | EN 10028-6 EN 10273 | Plate Bar | EN 13445-2 & 13480-2 EN 13445-2 & 13480-2 |
| P355QL1 | 1.8868 | EN 10028-6 | Plate | EN 13445-2 & 13480-2 |
| P355QL2 | 1.8889 | EN 10028-6 | Plate | EN 13445-2 & 13480-2 |
| 1025 CW 1025 CW 1025 CW G10250 | G10250 G10250 G10250 G10250 | ASTM A-513 ASTM A-519 ASTM A-519 ASTM A-579 | Tube Tube Tube Bar | ASME BPVC ASME BPVC ASME BPVC ASME BPVC |
| L1, Cl. 1 L1, Cl. 2 | K02302 K02302 | ASTM A-707 ASTM A-707 | Forging Forging | ASME BPVC ASME BPVC |
| C | K02705 | ASTM A-500 | Smls. & welded tube | ASME BPVC |
| B | K03000 | ASTM A-500 | Smls. & welded tube | ASME BPVC |
| A B | K03000 K03000 | ASTM A-501 ASTM A-501 | Smls. & welded tube Smls. & welded tube | ASME BPVC ASME BPVC |
| A B C L70 CM–70 | K12020 K12020 K12020 K12020 K12020 | ASTM A-204 ASTM A-204 ASTM A-204 ASTM A-672 ASTM A-691 | Plate Plate Plate Fusion welded pipe Fusion welded pipe | ASME BPVC ASME BPVC ASME BPVC ASME BPVC ASME BPVC |
| B H80 | K12022 K12022 | ASTM A-302 ASTM A-672 | Plate Fusion welded pipe | ASME BPVC ASME BPVC |
| C L75 CM-75 | K12320 K12320 K12320 | ASTM A-204 ASTM A-672 ASTM A-691 | Plate Fusion welded pipe Fusion welded pipe | ASME BPVC ASME BPVC ASME BPVC |
| Cl. 1 Cl. 2 Cl. 3 CD70 CD80 D70 D80 CMSH–70 CMSH–80 | K12437 K12437 K12437 K12437 K12437 K12437 K12437 K12437 K12437 | ASTM A-537 ASTM A-537 ASTM A-537 ASTM A-671 ASTM A-671 ASTM A-672 ASTM A-672 ASTM A-691 ASTM A-691 | Plate Plate Plate Fusion welded pipe Fusion welded pipe Fusion welded pipe Fusion welded pipe Fusion welded pipe Fusion welded pipe | ASME BPVC ASME BPVC ASME BPVC #ASME BPVC ASME BPVC ASME BPVC ASME BPVC ASME BPVC ASME BPVC |
| L3, Cl. 1 L3, Cl. 2 L3, Cl. 3 | K12510 K12510 K12510 | ASTM A-707 ASTM A-707 ASTM A-707 | Forging Forging Forging | ASME BPVC ASME BPVC ASME BPVC |
| II | K12609 | ASTM A-618 | Tube | ASME BPVC |
| III | K12700 | ASTM A-618 | Tube | ASME BPVC |
| 42 50 | – – | ASTM A-572 ASTM A-572 | Plate Plate | ASME BPVC ASME BPVC |
| T3, 50 T7, 50 | – – | ASTM A-656 ASTM A-656 | Plate Plate | ASME BPVC ASME BPVC |
| A, Cl. 1 | – | ASTM A-841 | Fitting | ASME BPVC |
| WPHY 42 WPHY 46 WPHY 52 | – – – | ASTM A-860 ASTM A-860 ASTM A-860 | Smls. & welded fittings Smls. & welded fittings Smls. & welded fittings | ASME BPVC ASME BPVC ASME BPVC |
| – | – | ASTM A-992 | Shape | ASME BPVC |
| HSLAS 45 Cl. 1 HSLAS 45 Cl. 2 HSLAS 50 Cl. 1 HSLAS 50 Cl. 2 | – – – – | ASTM A-1011 ASTM A-1011 ASTM A-1011 ASTM A-1011 | Sheet Sheet Sheet Sheet | ASME BPVC ASME BPVC ASME BPVC ASME BPVC |
| 50 | – | ASTM A-1066 | Plate | |
| X42M X42MO X42MS X42N X42NO X42NS X42Q X42QO X42QS X42R X46M X46MO X46MS X46N X46NO X46NS X46Q X46QO X46QS X52M X52MO X52MS X52N X52NO X52NS X52Q X52QO X52QS | – – – – – – – – – – – – – – – – – – – – – – – – – – – – | API Spec 5L API Spec 5L API Spec 5L API Spec 5L API Spec 5L API Spec 5L API Spec 5L API Spec 5L API Spec 5L API Spec 5L API Spec 5L API Spec 5L API Spec 5L API Spec 5L API Spec 5L API Spec 5L API Spec 5L API Spec 5L API Spec 5L API Spec 5L API Spec 5L API Spec 5L API Spec 5L API Spec 5L API Spec 5L API Spec 5L API Spec 5L API Spec 5L | Pipe for pipelines Pipe for pipelines Pipe for pipelines Pipe for pipelines Pipe for pipelines Pipe for pipelines Pipe for pipelines Pipe for pipelines Pipe for pipelines Pipe for pipelines Pipe for pipelines Pipe for pipelines Pipe for pipelines Pipe for pipelines Pipe for pipelines Pipe for pipelines Pipe for pipelines Pipe for pipelines Pipe for pipelines Pipe for pipelines Pipe for pipelines Pipe for pipelines Pipe for pipelines Pipe for pipelines Pipe for pipelines Pipe for pipelines Pipe for pipelines Pipe for pipelines | ASME BPVC ASME BPVC ASME BPVC ASME BPVC ASME BPVC ASME BPVC ASME BPVC ASME BPVC ASME BPVC ASME BPVC ASME BPVC ASME BPVC ASME BPVC ASME BPVC ASME BPVC ASME BPVC ASME BPVC ASME BPVC ASME BPVC ASME BPVC ASME BPVC ASME BPVC ASME BPVC ASME BPVC ASME BPVC ASME BPVC ASME BPVC ASME BPVC |
Weiterführende Informationen
ISO 15614-1: Which range of material groups according to ISO 15608 are qualified?
What are designations for materials such as EN-Material No., Grade, AISI, or UNS?